Daily And Sunday Press-Republican
With exception of open rate, the following rates are based on signed agreements with a minimum space commitment. Rates listed are per column inch.

Daily Sunday
Open Rate $28.84 $30.57


Weekly Frequency Commitments*
52 Weeks 26 Weeks 13 Weeks
Daily Sunday Daily Sunday Daily Sunday
258” weekly $14.41 $15.46 $16.71 $17.87 $18.44 $19.72
129” weekly $14.81 $15.83 $17.09 $18.29 $18.89 $20.16
96” weekly $14.93 $15.95 $17.27 $18.45 $18.99 $20.34
64” weekly $15.11 $16.13 $17.43 $18.63 $19.22 $20.55
48” weekly $15.25 $16.31 $17.59 $18.79 $19.37 $20.73
32” weekly $15.50 $16.54 $17.95 $19.20 $19.67 $21.01
16” weekly $16.04 $17.17 $18.55 $19.83 $19.96 $21.33
8” weekly $16.43 $17.57 $19.28 $20.59 $20.71 $22.15
4” weekly $16.67 $17.83 $19.80 $21.17 $21.07 $22.53
2” weekly $16.86 $18.04 $20.02 $21.41 $21.30 $22.78


Monthly Frequency Commitments*
12 Months 6 Months 3 Months
Daily Sunday Daily Sunday Daily Sunday
774" monthly $16.75 $17.89 $18.98 $20.30 $20.76 $22.22
516" monthly $16.93 $18.14 $19.22 $20.54 $21.01 $22.50
384" monthly $17.12 $18.31 $19.40 $20.74 $21.18 $22.69
258" monthly $17.36 $18.53 $19.62 $20.99 $21.45 $22.92
193" monthly $17.51 $18.70 $19.79 $21.16 $21.65 $23.10
129" monthly $17.88 $19.11 $20.01 $21.39 $21.84 $23.35
64" monthly $18.23 $19.54 $20.41 $21.81 $22.06 $23.63
32" monthly $18.88 $20.17 $20.70 $22.14 $22.80 $24.35
16" monthly $19.25 $20.59 $21.78 $23.32 $23.12 $24.70
8" monthly $19.73 $21.10 $22.31 $23.86 $23.63 $25.28

 

Annual Bulk Commitments*
1 Year Daily Sunday
1032” Per Year $19.11 $20.45
516” Per Year $19.88 $21.26
258” Per Year $20.52 $21.91
193” Per Year $21.08 $22.55

 

*Refund: Should the use of space warrant a lower rate at the end of a 12 month contract period, the Press-Republican will credit your account based on the rates printed on this rate card.


*Short Rate: If an advertising agreement becomes unfulfilled by the expiration date, the Advertiser will be subject to a “Back Charge” for any discounts given.

Co-op Dealer List Rate
Daily $19.00 Sunday $20.50
Applicable to multiple Dealer ads where the cost is shared by local advertisers jointly promoting a common product or products.
MUST contain two or more dealers.

 

Association Rate
Daily $18.62 Sunday $20.10
Available to qualifying local merchants, associations or business groups to promote the association, promotional activity or event.

Color Rates
Color: Advertising in spot color (black, and one, two or three colors) is available at cost of $2.60 per column inch for each spot color, in addition to space charges. Minimum ad size is 12". Process color advertising is available at $7.80 pci. Please call 1-800-288-7323, ext. 169 for details.

Special Services
Professional Copy and Layouts - Free Clip Art to Advertisers - Co-op Advertising Information - Market Research and Demographic information. Direct Mail - Zoned Flyers - Commercial Printing (web offset or sheet fed).

National Newsplan Rates
Daily Sunday
Open Rate $30.76 $35.26
6 page NP $23.53 $27.88
13 page NP $22.53 $26.27
26 page NP $21.09 $24.14
52 page NP $19.41 $22.15
*per column inch

 

Non-Profit Organization Rate
Daily - $14.50 Sunday - $15.45
The non-profit organization rate is to be used for the promotion of a limited fund raising event. Organizations requiring a longer term promotion must use regular advertising rates.