Daily And Sunday Press-Republican
With exception of open rate, the following rates are based on signed agreements with a minimum space commitment. Rates listed are per column inch.

Daily Sunday
Open Rate $28.84 $30.57


Weekly Frequency Commitments*
52 Weeks 26 Weeks 13 Weeks
Daily Sunday Daily Sunday Daily Sunday
258” weekly $14.55 $15.61 $16.88 $18.05 $18.81 $20.11
129” weekly $14.95 $15.99 $17.26 $18.48 $19.26 $20.56
96” weekly $15.08 $16.11 $17.44 $18.63 $19.37 $20.74
64” weekly $15.27 $16.29 $17.61 $18.81 $19.61 $20.96
48” weekly $15.40 $16.47 $17.77 $18.98 $19.76 $21.15
32” weekly $15.66 $16.70 $18.13 $19.39 $20.07 $21.43
16” weekly $16.52 $17.68 $19.11 $20.43 $20.55 $21.97
8” weekly $16.93 $18.10 $19.86 $21.20 $21.33 $22.81
4” weekly $17.17 $18.36 $20.39 $21.81 $21.70 $23.21
2” weekly $17.37 $18.58 $20.62 $22.05 $21.94 $23.46


Monthly Frequency Commitments*
12 Months 6 Months 3 Months
Daily Sunday Daily Sunday Daily Sunday
774" monthly $17.08 $18.25 $19.36 $20.70 $21.18 $22.66
516" monthly $17.27 $18.50 $19.60 $20.95 $21.43 $22.95
384" monthly $17.46 $18.68 $19.78 $21.16 $21.60 $23.14
258" monthly $17.71 $18.90 $20.01 $21.41 $21.88 $23.38
193" monthly $17.86 $19.07 $20.18 $21.58 $22.09 $23.57
129" monthly $18.24 $19.49 $20.41 $21.82 $22.28 $23.82
64" monthly $18.78 $20.13 $21.02 $22.47 $22.72 $24.34
32" monthly $19.44 $20.77 $21.32 $22.80 $23.49 $25.08
16" monthly $19.28 $21.20 $22.43 $24.02 $23.81 $25.44
8" monthly $20.32 $21.74 $22.98 $24.57 $24.34 $26.03

 

Annual Bulk Commitments*
1 Year Daily Sunday
1032” Per Year $19.68 $21.07
516” Per Year $20.47 $21.90
258” Per Year $21.13 $22.57
193” Per Year $21.71 $23.23

 

*Refund: Should the use of space warrant a lower rate at the end of a 12 month contract period, the Press-Republican will credit your account based on the rates printed on this rate card.


*Short Rate: If an advertising agreement becomes unfulfilled by the expiration date, the Advertiser will be subject to a “Back Charge” for any discounts given.

Co-op Dealer List Rate
Daily $19.00 Sunday $20.50
Applicable to multiple Dealer ads where the cost is shared by local advertisers jointly promoting a common product or products.
MUST contain two or more dealers.

 

Association Rate
Daily $18.62 Sunday $20.10
Available to qualifying local merchants, associations or business groups to promote the association, promotional activity or event.

Color Rates
Color: Advertising in spot color (black, and one, two or three colors) is available at cost of $2.60 per column inch for each spot color, in addition to space charges. Minimum ad size is 12". Process color advertising is available at $7.80 pci. Please call 1-800-288-7323, ext. 169 for details.

Special Services
Professional Copy and Layouts - Free Clip Art to Advertisers - Co-op Advertising Information - Market Research and Demographic information. Direct Mail - Zoned Flyers - Commercial Printing (web offset or sheet fed).

National Newsplan Rates
Daily Sunday
Open Rate $30.76 $35.26
6 page NP $23.53 $27.88
13 page NP $22.53 $26.27
26 page NP $21.09 $24.14
52 page NP $19.41 $22.15
*per column inch

 

Non-Profit Organization Rate
Daily - $14.50 Sunday - $15.45
The non-profit organization rate is to be used for the promotion of a limited fund raising event. Organizations requiring a longer term promotion must use regular advertising rates.