zip2save
Visit zip2save.com for all your favorite circulars & coupons! |
Business Alert
|
Two Banner Positions Available: 728x90 Leaderboard, 300x250 Big Ad
Total Site Avg Monthly Pageviews 2,000,000
Run-of-Site (ROS): Ad cycles throughout all the non-sponsored sections
| % of total average monthly page views | Minimum Impressions per month | Monthly Cost 12-month contract | CPM |
Monthly cost: ? Less than a 12-month contract |
CPM |
| 0.5% | 10,000 | $200.00 | $20.00 | $250.00 | $25.00 |
| 1.3% | 25,000 | $400.00 | $16.00 | $500.00 | $20.00 |
| 2.5% | 50,000 | $600.00 | $12.00 | $750.00 | $15.00 |
| 3.8% | 75,000 | $750.00 | $10.00 | $937.50 | $12.50 |
| 5.0% | 100,000 | $900.00 | $9.00 | $1,125.00 | $11.25 |
| 7.5% | 150,000 | $1,200.00 | $8.00 | $1,500.00 | $10.00 |
| 10.0% | 200,000 | $1,400.00 | $7.00 | $1,750.00 | $8.75 |
| 15.0% | 300,000 | $1,800.00 | $6.00 | $2,250.00 | $7.50 |
Rate Effective 10/13/2008
| Package Included Sections | Classified/Marketplace |
Features: |
Homepage |
News: |
Obituaries | Sports |
| Exclusive Position | N | N | N | N | N | N |
| Impressions Per Month | 25,000 | 25,000 | 50,000 | 25,000 | 25,000 | 25,000 |
| Available Spots | ||||||
| 728x90 Leaderboard | 4 | 12 | 2 | 14 | 9 | 2 |
|
300x250 Big Ad |
4 | 4 | 6 | 9 | 10 | 2 |
| Open Rate per 1 Month | $400.00 | $400.00 | $650.00 | $400.00 | $400.00 | $400.00 |
| CPM | $16.00 | $16.00 | $13.00 | $16.00 | $16.00 | $16.00 |
| 6-Months 5% Discount | $380.00 | $380.00 | $617.50 | $380.00 | $380.00 | $380.00 |
| CPM | $15.20 | $15.20 | $12.35 | $15.20 | $15.20 | $15.20 |
|
9-Months 10% Discount |
$360.00 | $360.00 | $585.00 | $360.00 | $360.00 | $360.00 |
| CPM | $14.40 | $14.40 | $11.70 | $14.40 | $14.40 | $14.40 |
| 12-Months 15% Discount | $340.00 | $340.00 | $552.50 | $340.00 | $340.00 |
$340.00 |
| CPM | $13.60 | $13.60 | $11.05 | $13.60 | $13.60 | $13.60 |
| Sponsored Pages | Autos | Breaking News | Monster | Weather (includes 50,000 ROS) |
| Exclusive Position | Y | Y | Y | Y |
| Impressions per Month | 6,500 | 21,578 | 50,000 | 50,000 |
| Available Spots | ||||
| 728x90 Leaderboard | 0 | 1 | 0 | 0 |
| 300x250 Big Ad | 1 | 0 | 0 | 0 |
| Flat Rate per Month | $600.00 | $500.00 | $800.00 | $2,500.00 |
| CPM | $92.31 | $23.17 | $16.00 | $50.00 |
|
Creative Fees: ? ? Banner Design: Big Ad max 39 kb / 15 sec, Leaderboard max 20 kb / 15 sec: $100 per banner
|
Joomla Templates designed by Best Joomla Hosting

