zip2save
Visit zip2save.com for all your favorite circulars & coupons! |
Business Alert
|
| Press-Republican | |
| Words we can not use in Real Estate Advertisements | |
| Able-bodied | Mature |
| Active | Membership/Board Approval Required |
| AFDC (welfare) | Mentally Handicapped |
| Adult Building | Mentally Ill |
| Adult Community | Mentally Retarded |
| Adult Living | Mexican-American |
| Adult(s) Only | Middle-aged |
| Adult(s) Preferred | Mixed Community |
| African-American | Mormon |
| American | Mosque |
| Approval Required | Neighborhood, Description of ( i.e. Family Neighborhood) |
| Asian | Newlyweds |
| Bachelor Apartment, Pad, etc. | Older Person(s) |
| Black | One Child (or any number) |
| Blind | One Person (or any number) |
| Board Membership | Oriental |
| Catholic | Parish, Close to/near |
| Caucasian | Parish, name of |
| Chicano | Perfect for |
| Child, One OK, Two OK, etc | Person(s), number of (any number) |
| Children, No | Physically Fit |
| Children OK | Play area, no |
| Chinese | Polish |
| Christian | Prefer… |
| Church(es), Close to/Near | Private (can use but with caution) |
| Colored | Privileged |
| Contemporary Lifestyle | Professional Home |
| Country Club | Public Assistance |
| Couple(s) | Professional |
| Crippled/Cripples | Protestant |
| Deaf | Puerto Rican |
| Elderly | Quiet (quiet street ok, not dwelling or describing occupants) |
| Employed, Must Be | Rent Calculated Per Person |
| Empty-nester(s) | Restricted/Restriction(s) |
| English-speaking | Retarded |
| Ethnic Neighborhood | Retired Person(s) |
| Exclusive Neighborhood/Street | Retiree |
| Family | Seasonal Worker(s) |
| Family Neighborhood | Section 8, no |
| First Time Buyers (use with caution) | Section 8, OK |
| Foreigners | Section 8, welcome |
| Gays | Secure (use: “security system,” etc) |
| Golden-ager(s) | Segregated |
| Handicapped | Senior Discount |
| Hispanic | Senior Housing |
| Handyman’s Special (use “fixer-upper”) | Senior(s) Welcome |
| Heterosexual | Straight(s) |
| His and Hers | SSD (Social Security Dis.)., No |
| Homosexual | SSI (Social Security Ins.), No |
| Ideal for… | Suitable for… |
| Immigrant(s) | Suitable for ___person(s) (any number) |
| Indian | Synagogue |
| Integrated | Traditional |
| Interracial | Unemployed |
| Irish | US Citizen |
| Jewish | Walk to OR Walking distance to (you may use “close to” or “close by” |
| Latino | Welfare |
| Lesbian | White |
| Living Alone, Capable of | Working, must be |
| Married | Young |
| Youthful | |
| EXCEPTIONS: | |
| Senior Housing, or other housing for ANY protected class, must have written approval of their exemptions and affirmative marketing plan from HUD and a copy of such documents must be provided to the PressRepublican upon request. | |
| Number of occupants can be specified for student housing. | |
| Instances where there are shared living space, you may use specify a preference for "Male" or "Female" room mate. The Fair Housing Act recognizes the right to privacy in those instances. | |
Joomla Templates designed by Best Joomla Hosting

